2025 Indoor EMSA City-Wide & Club Tentative Game Days
U4, U5 and U7
| PROGRAM | SESSION ONE | SESSION TWO |
| U4 | Saturday Mornings | Only one session a week |
| U5 | Saturday Morning | Only one session a week |
| U7 | Saturday Morning | One weeknight (TBA) |
U9 PREMIER/COMMUNITY
| PROGRAM | GAME DAY (TENTATIVE) | PRACTICE DAY (TENTATIVE) |
| U9 Premier/ Club | Boys- Monday Girls- Tuesday | Two days a week (TBA) |
| U9 In House | One weeknight (TBA) | Sunday morning |
U11 to U19 COMMUNITY AND PREMIER/CLUB
| PROGRAM | GAME DAY (TENTATIVE) | PRACTICE DAY (TENTATIVE) |
| U11 Community (In-House) | One weeknight a week | Sunday |
| U11 Premier/ Club | Saturday, Sunday or Thursday | Two days a week (TBA) |
| U13 Community | Saturday and/or Sunday | One weeknight a week (TBA) |
| U13 Premier/ Club | Saturday or Sunday or Monday | Two days a week (TBA) |
| U15 Community | Sunday | One weeknight a week (TBA) |
| U15 Premier/ Club | Saturday or Sunday or Monday | Two days a week (TBA) |
| U17 Community | Sunday | One weeknight a week (TBA) |
| U17 Premier/ Club | Saturday or Sunday or Monday | Two days a week (TBA) |
| U19 Community | Sunday | One weeknight a week (TBA) |
| U19 Premier/ Club | Saturday or Sunday or Monday | Two days a week (TBA) |
ADULT CO-ED
Saturday Evening
See Fields/Gyms for location details
