U11
| U11 Program | U11 Community | U10/ U11 Premier |
|---|---|---|
| Registration Link | EMSA Soccer Portal | EMSA Soccer Portal |
| Birth Year | 2016/ 2017 | 2016/ 2017 |
| Registration Fee | $575 plus $200 volunteer deposit or decline to volunteer fee per family | $825* plus $200 volunteer deposit or decline to volunteer fee per family |
| Practice Day(s) | TBA | TBA |
| Game Day | Saturday | Wednesday (Tier 1) Saturday or Sunday (Tier 2) Thursday (Tier 3) |
| League | EMSA | EMSA Club |
| Division | Boys/Girls | Boys/Girls |
| Tier | 4, 5, 6*** | 1, 2, 3*** |
| Game Locations | Edmonton Area | Spruce Grove, Edmonton Area |
U13
| U13 Program | U13 Community | U12/U13 Premier |
|---|---|---|
| Registration Link | EMSA Soccer Portal | EMSA Soccer Portal |
| Birth Year | 2014/2015 | 2014/2015 |
| Registration Fee | $625 plus $200 volunteer deposit or decline to volunteer fee | $995* plus $200 volunteer deposit or decline to volunteer fee |
| Practice Day(s) | TBA | TBA |
| Game Day Tentative | Saturday or Sunday | Saturday, Sunday, Monday (Tier 1 and Tier 2) Saturday/ Sunday (Tier 3) |
| League | EMSA Community | EMSA Club |
| Division | Boys/Girls | Boys/Girls |
| Tier | 4, 5, 6*** | 1, 2, 3*** |
| Game Locations | Spruce Grove and Edmonton era | Spruce Grove and the Edmonton era |
U15
| U15 Program | U15 Community | U15 Premier |
|---|---|---|
| Registration Link | EMSA Soccer Portal | EMSA Soccer Portal |
| Birth Year | 2012/2013 | 2012/2013 |
| Registration Fee | $625 plus $200 volunteer deposit or decline to volunteer fee per family | $995* plus $200 volunteer deposit or decline to volunteer fee per family |
| Practice Day(s) | TBA | TBA |
| Game Day Tentative | Sunday | Saturday, Sunday, Monday (Tier 1 and Tier 2) Saturday/ Sunday (Tier 3) |
| League | EMSA Community | EMSA Club |
| Division | Boys/Girls | Boys/Girls |
| Tier | 4, 5, 6*** | 1, 2, 3*** |
| Game Locations | Spruce Grove, Edmonton and Area | Spruce Grove, Edmonton and Area |
U17/19
| U17/19 Program | U17/19 Community | U17/19 Premier |
|---|---|---|
| Registration Link | EMSA Soccer Portal | EMSA Soccer Portal |
| Birth Year | 2008/09/10/11 | 2008/09/10/11 |
| Registration Fee | $675 plus $200 volunteer deposit or decline to volunteer fee per family | $995* plus $200 volunteer deposit or decline to volunteer fee per family |
| Practice Day(s) | TBA | TBA |
| Game Day | Sunday | Saturday, Sunday, Monday (Tier 1 and Tier 2) Saturday/ Sunday (Tier 3) |
| League | EMSA Community | EMSA Club |
| Division | Boys/Girls | Boys/Girls |
| Tier | 4, 5, 6*** | 1, 2, 3*** |
| Game Locations | Spruce Grove, Edmonton and Area | Spruce Grove, Edmonton and Area |
**Playing days are tentative & subject to change
***Teams are recommended to appropriate tiers; Community teams will re-seed each round
The previous Competitive program that offered prescheduled technical training has been replaced. We will be offering an open register-to-participate technical training system instead. Community evaluations will still take place to ensure players are placed on the best suited team for them.

