U11
| U11 Program | U11 In- House (Community) | U11 Premier |
|---|---|---|
| Registration Link | EMSA Soccer Portal | EMSA Soccer Portal |
| Birth Year | 2015/ 2016 | 2015/ 2016 |
| Registration Fee | $420 plus $150 volunteer deposit or decline to volunteer fee | $750* plus $150 volunteer deposit or decline to volunteer fee |
| Practice Day(s) | TBA | TBA |
| Game Day | Sunday** | U11 Tier 2 – Saturday** U11 Tier 3- Thursday** Tentative Playing Days |
| League | In-House | EMSA Club |
| Division | Boys/Girls | Boys/Girls |
| Tier | 4, 5, 6*** | 1, 2, 3*** |
| Game Locations | Spruce Grove, Edmonton and Area | Spruce Grove, Edmonton and Area |
U13
| U13 Program | U13 Community | U13 Premier |
|---|---|---|
| Registration Link | EMSA Soccer Portal | EMSA Soccer Portal |
| Birth Year | 2013/2014 | 2013/2014 |
| Registration Fee | $575 plus $150 volunteer deposit or decline to volunteer fee | $900* plus $150 volunteer deposit or decline to volunteer fee |
| Practice Day(s) | TBA | TBA |
| Game Day | Saturday and/ or Sunday** | U12/U13 Tier 2- Saturday or Sunday or Monday** U12/U13 Tier 2- Saturday or Sunday** Tentative Playing Days |
| League | EMSA Community | EMSA Club |
| Division | Boys/Girls | Boys/Girls |
| Tier | 4, 5, 6*** | 1, 2, 3*** |
| Game Locations | Spruce Grove, Edmonton and Area | Spruce Grove, Edmonton and Area |
U15
| U15 Program | U15 Community | U15 Premier |
|---|---|---|
| Registration Link | EMSA Soccer Portal | EMSA Soccer Portal |
| Birth Year | 2011/2012 | 2011/2012 |
| Registration Fee | $575 plus $150 volunteer deposit or decline to volunteer fee | $900* plus $150 volunteer deposit or decline to volunteer fee |
| Practice Day(s) | TBA | TBA |
| Game Day | Sunday** Tentative Playing Days | U15 Tier 2 – Saturday or Sunday or Monday** U15 Tier 3- Saturday or Sunday** Tentative Playing Days |
| League | EMSA Community | EMSA Club |
| Division | Boys/Girls | Boys/Girls |
| Tier | 4, 5, 6*** | 1, 2, 3*** |
| Game Locations | Spruce Grove, Edmonton and Area | Spruce Grove, Edmonton and Area |
U17/19
| U17/19 Program | U17/19 Community | U17/19 Premier |
|---|---|---|
| Registration Link | EMSA Soccer Portal | EMSA Soccer Portal |
| Birth Year | 2007/08/09/10 | 2007/08/09/10 |
| Registration Fee | $575 plus $150 volunteer deposit or decline to volunteer fee | $900* plus $150 volunteer deposit or decline to volunteer fee |
| Practice Day(s) | TBA | TBA |
| Game Day | Saturday** Tentative Playing Days | U17/U19 Tier 2 – Saturday or Sunday or Monday** U17/ U19 Tier 3 – Saturday or Sunday** Tentative Playing Days |
| League | EMSA Community | EMSA Club |
| Division | Boys/Girls | Boys/Girls |
| Tier | 4, 5, 6*** | 1, 2, 3*** |
| Game Locations | Spruce Grove, Edmonton and Area | Spruce Grove, Edmonton and Area |
**Playing days are tentative & subject to change
***Teams are recommended to appropriate tiers; Community teams will re-seed each round
The previous Competitive program that offered prescheduled technical training has been replaced. We will be offering an open register-to-participate technical training system instead. Community evaluations will still take place to ensure players are placed on the best suited team for them.

