U11
| U11 Program | U11 In- House (Community) | U10/ U11 Premier |
|---|---|---|
| Registration Link | EMSA Soccer Portal | EMSA Soccer Portal |
| Birth Year | 2015/ 2016 | 2015/ 2016 |
| Registration Fee | $375 plus $200 volunteer deposit or decline to volunteer fee | $575* plus $200 volunteer deposit or decline to volunteer fee |
| Practice Day(s) | Sunday and 1 TBA | TBA |
| Game Day | TBA | Tuesday, Saturday (Tier 1) Wednesday, Sunday (Tier 2) Monday, Saturday (Tier 3) |
| League | In-House | EMSA Club |
| Division | Boys/Girls | Boys/Girls |
| Tier | 4, 5, 6*** | 1, 2, 3*** |
| Game Locations | Spruce Grove | Spruce Grove, Edmonton Area |
U13
| U13 Program | U13 Community | U12/U13 Premier |
|---|---|---|
| Registration Link | EMSA Soccer Portal | EMSA Soccer Portal |
| Birth Year | 2013/2014 | 2013/2014 |
| Registration Fee | $430 plus $200 volunteer deposit or decline to volunteer fee | $625* plus $200 volunteer deposit or decline to volunteer fee |
| Practice Day(s) | TBA | TBA |
| Game Day Tentative | Sunday Tuesday Thursday (alternate) | Thursday, Sunday (Tier 1) Monday, Saturday (Tier 2) Tuesday, Sunday (Tier 3) |
| League | EMSA Community | EMSA Club |
| Division | Boys/Girls | Boys/Girls |
| Tier | 4, 5, 6*** | 1, 2, 3*** |
| Game Locations | Spruce Grove and Edmonton era | Spruce Grove and the Edmonton era |
U15
| U15 Program | U15 Community | U15 Premier |
|---|---|---|
| Registration Link | EMSA Soccer Portal | EMSA Soccer Portal |
| Birth Year | 2011/2012 | 2011/2012 |
| Registration Fee | $430 plus $150 volunteer deposit or decline to volunteer fee | $625* plus $150 volunteer deposit or decline to volunteer fee |
| Practice Day(s) | TBA | TBA |
| Game Day Tentative | Monday Wednesday Friday (alternate)** | Tuesday, Sunday(Tier 1) Wednesday, Saturday (Tier 2) Monday, Sunday (Tier 3)** |
| League | EMSA Community | EMSA Club |
| Division | Boys/Girls | Boys/Girls |
| Tier | 4, 5, 6*** | 1, 2, 3*** |
| Game Locations | Spruce Grove, Edmonton and Area | Spruce Grove, Edmonton and Area |
U17/19
| U17/19 Program | U17/19 Community | U17/19 Premier |
|---|---|---|
| Registration Link | EMSA Soccer Portal | EMSA Soccer Portal |
| Birth Year | 2007/08/09/10 | 2007/08/09/10 |
| Registration Fee | $430 plus $200 volunteer deposit or decline to volunteer fee | $625* plus $200 volunteer deposit or decline to volunteer fee |
| Practice Day(s) | TBA | TBA |
| Game Day | U17 Sunday Tuesday Thursday (alternate) U19 Monday Wednesday Friday (alternate) | U17 Monday, Sunday (Tier 1) Thursday, Saturday (Tier 2) Wednesday, Sunday (Tier 3) U19 Tuesday, Saturday (Tier 2) Wednesday, Sunday (Tier 3) |
| League | EMSA Community | EMSA Club |
| Division | Boys/Girls | Boys/Girls |
| Tier | 4, 5, 6*** | 1, 2, 3*** |
| Game Locations | Spruce Grove, Edmonton and Area | Spruce Grove, Edmonton and Area |
**Playing days are tentative & subject to change
***Teams are recommended to appropriate tiers; Community teams will re-seed each round
The previous Competitive program that offered prescheduled technical training has been replaced. We will be offering an open register-to-participate technical training system instead. Community evaluations will still take place to ensure players are placed on the best suited team for them.

