U11
U11 Program | U11 Recreational | U11 Competitive | U11 Premier |
---|---|---|---|
Registration Link | https://emsasoccerportal.com/ui/ | https://emsasoccerportal.com/ui/ Select “Community” | https://emsasoccerportal.com/ui/ |
Birth Year | 2014/2015 | 2014/2015 | 2014/2015 |
Registration Fee | $545 | $545 | $695* |
Practice Day(s) | TBA | TBA | TBA |
Game Day | Saturday* | Saturday* | Tentative Playing Days* |
League | EMSA Community | EMSA Community | EMSA Club |
Division | Boys/Girls | Boys/Girls | Boys/Girls |
Tier | 4, 5, 6* | 4, 5, 6* | 1, 2, 3* |
Game Locations | Tri-Leisure, Edmonton Boarded Facilities* | Tri-Leisure, Edmonton Boarded Facilities* | Tri-Leisure, Edmonton Boarded Facilities* |
*Playing days are tentative & subject to change
*Teams are recommended to appropriate tiers and will re-seed each round
*Edmonton facilities charge of fee for entry. https://emsamain.com/wp-content/uploads/2023/07/Facility-Admissions-Info.pdf
Facility Pass Form can be found HERE
U13
U13 Program | U13 Recreational | U13 Competitive | U13 Premier |
---|---|---|---|
Registration Link | https://emsasoccerportal.com/ui/ | https://emsasoccerportal.com/ui/ Select “Community” | https://emsasoccerportal.com/ui/ |
Birth Year | 2012/2013 | 2012/2013 | 2012/2013 |
Registration Fee | $560 | $560 | $820* |
Practice Day(s) | TBA | TBA | TBA |
Game Day | Saturday/Sunday* | Saturday/Sunday* | Saturday/Sunday* |
League | EMSA Community | EMSA Community | EMSA Club |
Division | Boys/Girls | Boys/Girls | Boys/Girls |
Tier | 4, 5, 6* | 4, 5, 6* | 1, 2, 3* |
Game Locations | Tri-Leisure, Edmonton Boarded Facilities* | Tri-Leisure, Edmonton Boarded Facilities* | Tri-Leisure, Edmonton Facilities* |
*Playing days are tentative & subject to change
*Teams are recommended to appropriate tiers and will re-seed each round
*Edmonton facilities charge of fee for entry. https://emsamain.com/wp-content/uploads/2023/07/Facility-Admissions-Info.pdf
Facility Pass Form can be found HERE
U15
U15 Program | U15 Recreational | U15 Competitive | U15 Premier |
---|---|---|---|
Registration Link | https://emsasoccerportal.com/ui/ | https://emsasoccerportal.com/ui/ Select “Community” | https://emsasoccerportal.com/ui/ |
Birth Year | 2010/2011 | 2010/2011 | 2010/2011 |
Registration Fee | $585 | $585 | $820 |
Practice Day(s) | TBA | TBA | TBA |
Game Day | Sunday | Sunday | Saturday/Sunday |
League | EMSA Community | EMSA Community | EMSA Club |
Division | Boys/Girls | Boys/Girls | Boys/Girls |
Tier | 4, 5, 6* | 4, 5, 6* | 1, 2, 3* |
Game Locations | Tri-Leisure, Edmonton Boarded Facilities* | Tri-Leisure, Edmonton Boarded Facilities* | Tri-Leisure, Edmonton Facilities* |
*Playing days are tentative & subject to change
*Teams are recommended to appropriate tiers and will re-seed each round
*Edmonton facilities charge of fee for entry. https://emsamain.com/wp-content/uploads/2023/07/Facility-Admissions-Info.pdf
Facility Pass Form can be found HERE
U17/19
U17/19 Program | U17/19 Recreational | U17/19 Competitive | U17/19 Premier |
---|---|---|---|
Registration Link | https://emsasoccerportal.com/ui/ | https://emsasoccerportal.com/ui/ Select “Community” | https://emsasoccerportal.com/ui/ |
Birth Year | 2006/07/08/09 | 2006/07/08/09 | 2006/07/08/09 |
Registration Fee | $605 | $605 | $820* |
Practice Day(s) | TBA | TBA | TBA |
Game Day | Sunday | Sunday | Saturday/Sunday |
League | EMSA Community | EMSA Community | EMSA Club |
Division | Boys/Girls | Boys/Girls | Boys/Girls |
Tier | 4, 5, 6* | 4, 5, 6* | 1, 2, 3* |
Game Locations | Tri-Leisure, Edmonton Boarded Facilities* | Tri-Leisure, Edmonton Boarded Facilities* | Tri-Leisure, Edmonton Facilities* |
*Playing days are tentative & subject to change
*Teams are recommended to appropriate tiers and will re-seed each round
*Edmonton facilities charge of fee for entry. https://emsamain.com/wp-content/uploads/2023/07/Facility-Admissions-Info.pdf
Facility Pass Form can be found HERE
Important information and additional costs
All players will need shin pads and a water bottle
Green Campea shorts and socks are required (purchase from the SGSA office) (excludes Adult programs)
Players will need Indoor or turf soccer shoes for indoor soccer.
Players will need outdoor cleats or running shoes for the outdoor season.
U4 to U19 Competitive & Community players are supplied a stock jersey to keep. These will be handed out to all players by the coach
U9 to 19 Premier players will be required to pay a deposit to receive a Green sublimated jersey and a White sublimated jersey that both must be returned at the end of the season.
All programs are based on player numbers, if there is not enough players to offer a particular program then an alternate will be offered.
Individual teams may decide on additional funds needed to support tournaments and other team activities.
Indoor Soccer Centres in Edmonton charge a fee for admission. Facility Pass Form found HERE